Model | Description | BX-320C | BX-500C |
---|---|---|---|
Table | Table size |
1300 x 610 mm (51.18 x 24.02") |
1450 x 610 mm (57.09 x 24.02") |
Travel ranges (X) | 1140 mm (44.88") | 1300 mm (51.18") | |
Travel ranges (Y) | 610 mm (24.02") | ||
Travel ranges (Z) | 810 mm (31.89") | ||
Max. table load | 850 kg | ||
Spindle nose to table surface (vertical) |
110 ~ 920 mm (4.33 ~ 36.22") | ||
Spindle center to table surface (horizontal) |
355 ~ 1165 mm(13.98 ~ 45.87") | ||
T-slot (WxDxN) |
18 x 125 x 5 mm (0.71 x 4.92 x 0.2") |
||
Built-in Spindle | Spindle taper | BT40 | |
Spindle inner diameter | 70 mm (2.76") | ||
Spindle center to column | 675 mm (26.57") | ||
Spindle speed | 15000 rpm | ||
Draw bar force | 800 ±100 kgf | ||
Main Motor (con / S6 60%) | 15 / 18 kw | ||
Motor type |
INDRAMAT IMB 160F~4B |
||
Motor torque (con. / max.) | 47.6 / 71 Nm | ||
Swing Head | Driver type | WORM GEAR | |
Reduction ratio | 1:72 | ||
Tilting range(deg) | ±120° | ||
Max. speed | 25 rpm | ||
Min. unit | 0.001° | ||
Clamp torque | 1157 Nm | ||
Working torque | 764 Nm | ||
Rotary Table | Drive type | WORM GEAR | |
Type | SEPARATED | ||
Table diameter | 320 mm (12.6") | 500 mm (19.69") | |
Center bore diameter | 70 mm (2.76") | 60 mm (2.36") | |
Rotation speed | 22.2 rpm | 11.1 rpm | |
Min. index | 0.001° | ||
Max. table load | 350 kgs | 500 kgs | |
Axis Servo Motors | Rapid feed rate (X/Y/Z) | 36 / 36 / 24 M/min | |
Feed rate (X/Y/Z) | 10000 mm/min. | ||
Rated torque (X/Y/Z) | 11 / 11 / 11 Nm | ||
B-axis rated torque | 11 Nm | ||
C-axis rated torque | 11 Nm | ||
Tool Magazine | ATC type | DISK / CHAIN (Opt.) | |
CAM Type | Dual ARM | ||
Tool selection (Bi-direction) | RANDOM | ||
Tool storage capacity | 30 pcs / 40, 60 pcs(Opt.) | ||
Max. tool diameter | 75 mm (2.95") | ||
Max. tool length | 250 | ||
Max. tool weight | 8 | ||
Accuracy |
Positioning XYZ linear axis |
0.005 mm | |
BC rotary | 14 sec. | ||
Repeatability XYZ linear axis |
0.003 mm | ||
BC rotary | 8 sec. | ||
Miscellaneous | Air requirement | 6 kg/cm2 | |
Power requirement | 40 KVA | ||
Coolant tank capacity | 300 L | ||
Machine weight | 6500 kgs | 6800 kgs | |
Machine height | 3100 mm (122.05") | ||
Floor space (LxW) |
3100 x 2230 mm (122.05 x 87.8") |
3400 x 2230 mm (133.86 x 87.8") |
|
Packing size (LxWxH) |
3150 x 2300 x 2550 mm (24.02 x 90.55 x 100.39") |
3450 x 2300 x 2550 mm (135.83 x 90.55 x 100.39") |
Model | Description | BX-630C | BX-630CS |
---|---|---|---|
Table | Table size | 1600 x 700 mm (62.99 x 27.56") | |
Travel ranges (X) | 1400 mm (55.12") | ||
Travel ranges (Y) | 710 mm (27.95") | ||
Travel ranges (Z) | 810 mm (31.89") |
Vertical Milling 680 Horizontal Milling 810 |
|
Max. table load | 1000 kg | 1000 kg | |
Spindle nose to table surface (vertical) |
180 ~ 990 mm (7.09 ~ 38.98") |
110 ~ 790 mm (4.33 ~ 31.1") |
|
Spindle ceneter to table surface (horizontal) |
420 ~ 1230 mm (16.54 ~ 48.43") |
220 ~ 1030 mm (8.66 ~ 40.55") |
|
T-slot (WxDxN) |
18 x 125 x 5 mm (0.71 x 4.92 x 0.2") |
||
Built-in Spindle | Spindletaper | BT40 | |
Spindle inner diameter | 70 mm (2.76") | ||
Spindle center to column | 760 mm (29.92") | ||
Spindle speed | 15000 rpm | ||
Draw bar force | 900 ±100 kgf | ||
Main Motor (con / 30min) | 15 / 19.4 kW | ||
Motor type |
E+A mW 16 / 17-8 |
||
Motor torque (con. / S6 60%) | 71.6 / 172 Nm | ||
Swing Head | Driver type | WORM GEAR | |
Reduction ratio | 1:120 | ||
Tilting range(deg) | ±120° | ||
Max. speed | 16.6 rpm | ||
Min. unit | 0.001° | ||
Clamp torque | 1765 Nm | ||
Working torque | 765 Nm | ||
Rotary Table | Drive type | WORM GEAR | DIRECT DRIVE |
Type | SEPARATED | EMBEDDED | |
Table diameter | 630 mm (24.8") | ||
Center bore diameter | 75 mm (2.95") | 60 mm (2.36") | |
Rotation speed | 11.1 pm | 50 rpm | |
Min. index | 0.001° | ||
Max. table load | 800 kgs | 1000 kgs | |
Axis Servo Motors | Rapid feed rate (X/Y/Z) | 36 / 36 / 24 M/min | |
Feed rate (X/Y/Z) | 10000 mm/min. | ||
Rated torque (X/Y/Z) | 18.1 / 18.1 / 18.1 Nm | ||
B-axis rated torque | 11 Nm | ||
C-axis rated torque | 11 Nm | 533 Nm | |
Tool Magazine | ATC type | CHAIN | |
CAM Type | Dual ARM | ||
Tool selection (Bi-direction) | RANDOM | ||
Tool storage capacity | 40 pcs / 60 pcs(Opt.) | ||
Max. tool diameter | 75 mm | ||
Max. tool length | 250 | ||
Max. tool weight | 8 | ||
Accuracy |
Positioning XYZ linear axis |
0.005 mm | |
BC rotary | 14 sec. / 10 sec. | ||
Repeatability XYZ linear axis |
0.003 mm | ||
BC rotary | 8 sec. / 6 sec. | ||
Miscellaneous | Air requirement | 6 kg/cm2 | |
Power requirement | 40 KVA | ||
Coolant tank capacity | 450 L | ||
Machine weight | 11000 kgs | 12000 kgs | |
Machine height | 3200 mm (125.98") | ||
Floor space (LxW) | 3890 x 3180 mm (153.15C125.2") | ||
Packing size (LxWxH) |
3230 x 2300 x 2560 mm (127.17 x 90.55 x 100.79") |
*The Specifications are subject to change without prior notice.